SPECIFICATION EXAMPLE








Product Description | NMN capsule | Size | 00# | Filling weight | 310mg±7.5% | |||||||
Shelf Life | 3 Years | Color | white | Total weight | 430mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||||
1 | beta-Nicotinamide Mononucleotide,mg | 165mg | ||||||||||
2 | Rice powder,mg | 102.04mg | ||||||||||
3 | Calcium carbonate,mg | 32mg | ||||||||||
4 | Silicon dioxide,mg | 5.29mg | ||||||||||
5 | Magnesium stearate,mg | 4mg | ||||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | USP<2040> | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, CFU/g | NMT 3000 | USP <2021> | ||||||||||
E.Coliform,MPN/g | Negative | USP <2022> | ||||||||||
Mould and Yeast, CFU/g | NMT 50 | USP <2022> | ||||||||||
Salmonella | Negative/25g | USP <2022> | ||||||||||
Staphylococcus aureus | Negative/25g | USP <2022> | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB5009.15 | ||||||||||
Package and Storage | ||||||||||||
Keep in cool, dry, light proof place, the temperature is from 10ºC to 30ºC, the humidity: below 70% |







